Difference between revisions of "AOSS 480 / NRE 480 Climate Change: An Inter-Disciplinary Approach to Problem Solving"
From CLASP Classes
(→CLIMATE 480 / NRE 480: Powerpoint or PDF of 2015 Lectures) |
(→CLIMATE 480 / NRE 480: Powerpoint or PDF of 2015 Lectures) |
||
Line 77: | Line 77: | ||
| | | | ||
|View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L14_Behrendt_Energy_Germany_20150224.pdf PDF] | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L14_Behrendt_Energy_Germany_20150224.pdf PDF] | ||
+ | |- | ||
+ | |Rood | ||
+ | |'''International Policy Response:''' United Nations Framework Convention on Climate Change: dangerous, stabilization, language of international response; Policy evolution Kyoto to Paris to 2020; National responses to international efforts | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L15_International_Policy_20150226.pptx Powerpoint] | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L15_International_Policy_20150226.pdf PDF] | ||
+ | |- | ||
+ | |Rabe | ||
+ | |'''Policy''' | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L16_Rabe_Carbon_Pricing_Politics_20150310.ppt Powerpoint] | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L16_Rabe_Carbon_Pricing_Politics_20150310.pdf PDF] | ||
+ | |- | ||
+ | |Edwards | ||
+ | |'''Politicization of Climate Change:''' | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L17_Edwards_Politics_Climate_Change_20150312.pptx Powerpoint] | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L17_Edwards_Politics_Climate_Change_20150312.pdf PDF] | ||
+ | |- | ||
+ | |Hoffman | ||
+ | |'''Corporate Enterprise:''' | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L18_Hoffman_Corporate_Perspective_20150317.ppt Powerpoint] | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L18_Hoffman_Corporate_Perspective_20150317.pdf PDF] | ||
+ | |- | ||
+ | |Uhlman | ||
+ | |'''Regulation and Litigation:''' | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L19_Uhlmann_Law_Statutory_Regulation_20150319.ppt Powerpoint] | ||
+ | |View [http://climateknowledge.org/CLIMATE_CHANGE_Problem_Solving_Lectures_2015/AOSS_NRE_480_L19_Uhlmann_Law_Statutory_Regulation_20150319.pdf PDF] | ||
|} | |} | ||
Revision as of 21:51, 26 October 2015
CLIMATE 480 / NRE 480: Powerpoint or PDF of 2015 Lectures
Speaker | Title | Powerpoint | |
---|---|---|---|
Rood | Introduction: Course Outline; Student Backgrounds; Introduction to a Warming Planet | View Powerpoint | View PDF |
Rood | Framing the System: Glimpse into the climate change problem using observations and projections; How is science-based knowledge generated? Relation of climate change to global issues: energy, economics, population, consumption; Organizing our response to global warming: Mitigation – Adaptation | View Powerpoint | View PDF |
Rood | Knowledge Systems and Problem Solving: The gap between knowledge generation and knowledge use, the usability of science- based knowledge in problem solving: Structured problem solving, analysis tools, scenario analysis | View Powerpoint | View PDF |
Rood | Balance and Changing the Balance: The Earth-Sun-Space system in energy balance, role of the atmosphere and role of carbon dioxide in the atmosphere and climate; Past variability and historical context; Carbon dioxide budget | View Powerpoint | View PDF |
Rood | The Conservation Principle: Balancing the Budget: The conservation of energy and mass, role of atmosphere, ocean, ice, and land; The Earth System; Modeling as budget and accounting, relation to scientific method | View Powerpoint | View PDF |
Rood | Response to Heating, Feedbacks: How does the Earth’s climate respond to an increase of carbon dioxide? If the Earth’s surface warms a little bit, does the Earth respond by cooling or by enhancing the warming? Role of ice, ocean, and the Arctic, abrupt climate change | View Powerpoint | View PDF |
Rood | Particles in the Atmosphere, Aerosols: The role of particulate matter(aerosols) in the atmosphere: heating, cooling; Air quality and climate change; Changes in the Earth’s energy balance changes since the Industrial Revolution | View Powerpoint | View PDF |
Rood | Observations of Earth’s Climate: Methods and quality of observations; Causes of climate variability; How does the climate vary in the absence of human interference? | View Powerpoint | View PDF |
Rood | Organization of Earth’s Climate: The role of weather in climate and climate change: transporting energy and water, how humans experience climate; Why is weather organized the way it is organized: physical geography, rotation of planet, role in framing climate response and human impacts | View Powerpoint | View PDF |
Rood | Coherent and Convergent Evidence: Observations of physical climate and ecosystems; The power of correlated information; Alignment of observations and model projections | View Powerpoint | View PDF |
Rood | How Do We Know? Attribution of observed warming to fossil-fuel emissions. The signal and the noise | View Powerpoint | View PDF |
Miller | Scenario Modeling and Analysis: | View Powerpoint | View PDF |
Rood | Existing Energy Systems: Energy sources, energy infrastructure, energy uses; Scale of what needs to be changed; Barriers to change | View Powerpoint | View PDF |
Behrendt | Future Energy Systems: The German - Roadmap towards Germany's Energy System 2050 | View PDF | |
Rood | International Policy Response: United Nations Framework Convention on Climate Change: dangerous, stabilization, language of international response; Policy evolution Kyoto to Paris to 2020; National responses to international efforts | View Powerpoint | View PDF |
Rabe | Policy | View Powerpoint | View PDF |
Edwards | Politicization of Climate Change: | View Powerpoint | View PDF |
Hoffman | Corporate Enterprise: | View Powerpoint | View PDF |
Uhlman | Regulation and Litigation: | View Powerpoint | View PDF |
Recorded Lectures
AOSS 480 / NRE 480, Class / Lecture 003 Knowledge Systems and Problem Solving